3 Bed | 2 Bath | 2 Rec
4 Bed | 1 Bath | 2 Rec
Projected Gross Yield: 4.90% Estimated rent: £2,100.00PCM3 Bed | 2 Bath | 2 Rec
Projected Gross Yield: 4.80% Estimated rent: £2,000.00PCM
3 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 4.8% Estimated rent: £1,900.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.53% Estimated rent: £1,700.00PCM3 Bed | 1 Bath | 2 Rec
Projected Gross Yield: 4.8% Estimated rent: £1,800.00PCM3 Bed | 2 Bath | 1 Rec
3 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.66% Estimated rent: £1,650.00pcm3 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 5.14% Estimated rent: £1,800.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 3.86% Estimated rent: £1,400.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.92% Estimated rent: £1,600.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.2% Estimated rent: £1,400.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 5.60% Estimated rent: £1,750.00PCM2 Bed | 1 Bath | 2 Rec
Projected Gross Yield: 4.48% Estimated rent: £1,400.00PCM2 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 4.64% Estimated rent: £1,450.00PCM3 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 4.20% Estimated rent: £1,400.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.93% Estimated rent: £1,500.00PCM3 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.93% Estimated rent: £1,500.00PCM2 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 4.80% Estimated rent: £1,400.00PCM3 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 5.04% Estimated rent: £1,450.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.66% Estimated rent: £1,300.00PCM3 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.76% Estimated rent: £1,350.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.59% Estimated rent: £1,300.00PCM2 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 5.44% Estimated rent: £1,450.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.84% Estimated rent: £1,350.00PCM2 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 4.30% Estimated rent: £1,200.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 5.40% Estimated rent: £1,350.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 5.54% Estimated rent: £1,500.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 5.05% Estimated rent: £1,200.00PCM2 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 5.54% Estimated rent: £1,500.00PCM2 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 6.53% Estimated rent: £1,550.00PCM2 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 5.80% Estimated rent: £1,450.002 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 6.55% Estimated rent: £1,500.00PCM2 Bed | 2 Bath | 1 Rec
1 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 5.76% Estimated rent: £1,200.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 6.14% Estimated rent: £1,100.00PCM1 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 5.05% Estimated rent: £925.00PCM1 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 6.15% Estimated rent: £1,025.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 6.00% Estimated rent: £1,000.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 6.14% Estimated rent: £1,100.00PCM1 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 5.67% Estimated rent: £850.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 7.06% Estimated rent: £1,000.00PCM1 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 6.40% Estimated rent: £800.00PCM1 Bed | 1 Bath
Projected Gross Yield: 7.11% Estimated rent: £800.00PCM