Sales & Lettings
This information is for guidance purposes only and you should always confirm stamp duty details with your conveyancer.
Tax Band | % | Taxable Sum | TAX |
---|---|---|---|
£0 - £125,000 | 0% | £0 | £0.00 |
£125,000 - £250,000 | 2% | £0 | £0 |
£250,000 - £925,000 | 5% | £0 | £0.00 |
£925,000 - £1,500,000 | 10% | £0 | £0.00 |
£1,500,000+ | 12% | £0 | £0.00 |
Henry Adams LLP is a member of the NAEA. Henry Adams Lettings Ltd is a member of ARLA.
Our Privacy Policy Website Privacy Policy Referral Fees Our Complaints Procedures©2022 Henry Adams LLP | Website by fruitful
Henry Adams LLP is registered in England and Wales. | Full Company Details